
Boys Basketball - Game Statistics
| Monday, February 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 2-10 | 2-9 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 6 |
| Noah Rowe | 2-8 | 2-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| James Mack | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Daniels | 8-19 | 3-6 | 3-5 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | 22 |
| Michael Clay | 4-5 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Toney | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Rozier | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Burlew | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Jaron Perkins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 8-27 | 4-7 | 10 | 16 | 26 | 11 | 4 | 1 | 10 | 0 | 50 | |
| 36.5% | 29.6% | 57.1% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eddie Brown-Hogan | 7-12 | 0-0 | 9-10 | 2 | 4 | 6 | 8 | 1 | 0 | 0 | 0 | 23 |
| Blake Smith | 6-16 | 4-10 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 18 |
| Jalen Mack | 2-7 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| De'Vaugh Moore | 1-5 | 0-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
| Hsjani Estee | 3-4 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Dockery | 5-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 6-21 | 14-16 | 10 | 16 | 26 | 13 | 6 | 2 | 6 | 0 | 68 | |
| 48.0% | 28.6% | 87.5% | ||||||||||
