
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 3-9 | 1-2 | 1-2 | 0 | 4 | 4 | 5 | 3 | 5 | 6 | 2 | 8 |
| Colin Shaw | 9-18 | 2-6 | 5-5 | 3 | 7 | 10 | 2 | 0 | 0 | 3 | 1 | 25 |
| Winston Caine | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dawson Aichholz | 2-2 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| Reed Aichholz | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Oakes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Innis | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Max Sweeney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Ben Bader | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 3-10 | 8-10 | 7 | 21 | 28 | 11 | 7 | 7 | 13 | 9 | 47 | |
| 48.6% | 30.0% | 80.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Roberto Burlew | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Clay | 5-10 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 10 |
| Isaiah Daniels | 3-13 | 2-5 | 4-9 | 3 | 2 | 5 | 4 | 2 | 3 | 0 | 0 | 12 |
| Jaron Perkins | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Mack | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Noah Rowe | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cameron Thurmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Toney | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 3-16 | 4-10 | 7 | 13 | 20 | 6 | 6 | 3 | 8 | 0 | 33 | |
| 31.0% | 18.8% | 40.0% | ||||||||||
