
Boys Basketball - Game Statistics
| Saturday, January 21, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 4-16 | 3-12 | 5-6 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 16 |
| Roberto Burlew | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Isaiah Daniels | 3-7 | 1-4 | 0-3 | 0 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 7 |
| Michael Clay | 6-15 | 0-3 | 2-4 | 9 | 8 | 17 | 1 | 2 | 1 | 0 | 0 | 14 |
| Cameron Thurmond | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Toney | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Rowe | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Mack | 1-5 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jaron Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 4-29 | 9-16 | 12 | 17 | 29 | 6 | 8 | 7 | 13 | 0 | 43 | |
| 26.8% | 13.8% | 56.3% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Marot | 7-9 | 4-5 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 20 |
| Jakob Tipton | 7-11 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 14 |
| Seth Thompson | 2-6 | 0-2 | 4-6 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 1 | 8 |
| Caleb Meyer | 2-4 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Sam Mathews | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Daunte DeCello | 1-5 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 4 |
| Kyle Young | 1-1 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Alex Jones | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Gerbus | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Warren Clarke | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 |
| Kenny Pendergest | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Flaig | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Hegemann | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Evan Grawe | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 5-13 | 15-23 | 18 | 30 | 48 | 13 | 10 | 2 | 11 | 17 | 64 | |
| 40.0% | 38.5% | 65.2% | ||||||||||
