
Boys Basketball - Game Statistics
| Monday, December 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 4-11 | 4-8 | 0-3 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 0 | 12 |
| Michael Clay | 2-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 6 |
| Mark Crawford | 2-4 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 7 |
| Cameron Harris | 3-15 | 0-1 | 5-10 | 5 | 5 | 10 | 2 | 1 | 2 | 4 | 0 | 11 |
| Noah Rowe | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Daniels | 3-12 | 0-5 | 0-1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 6 |
| James Mack | 0-6 | 0-1 | 1-3 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 1 |
| Dajuane Samuels | 1-4 | 1-3 | 2-4 | 2 | 3 | 5 | 0 | 6 | 0 | 1 | 0 | 5 |
| Jaron Perkins | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-65 | 5-25 | 13-28 | 17 | 22 | 39 | 6 | 18 | 3 | 26 | 0 | 48 | |
| 23.1% | 20.0% | 46.4% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Ibra | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 4 | 0 |
| Deandre Robinson | 7-11 | 0-0 | 0-0 | 4 | 12 | 16 | 1 | 3 | 1 | 4 | 3 | 14 |
| Jarec Smith | 8-19 | 2-7 | 1-7 | 2 | 13 | 15 | 4 | 2 | 0 | 7 | 3 | 19 |
| Ian Wooten | 1-6 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 10 | 0 | 3 |
| Nakhyje Wright | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Armacost | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 1 |
| Shawn Campbell | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Elijah Goins | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 7 |
| Nate Holmes | 5-11 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 2-10 | 9-19 | 7 | 39 | 46 | 15 | 15 | 1 | 37 | 24 | 57 | |
| 41.1% | 20.0% | 47.4% | ||||||||||
