
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 4-13 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9 |
| Roberto Burlew | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jaron Perkins | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Daniels | 5-15 | 2-5 | 2-3 | 4 | 2 | 6 | 1 | 3 | 2 | 7 | 0 | 14 |
| Cameron Thurmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Toney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rowe | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| James Mack | 0-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Michael Clay | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 3-18 | 5-7 | 5 | 11 | 16 | 2 | 10 | 2 | 18 | 1 | 30 | |
| 23.9% | 16.7% | 71.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Orr | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 2 |
| Alijah Vaught | 1-4 | 1-3 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 5 |
| Alex Wachendorf | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| Mancini Jackson | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sean Hankerson | 1-2 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 4 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 1 |
| Johnny Miller | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 2 |
| Jacob Courtney | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 10 |
| Joe Williams | 3-5 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| Gabe Van Skaik | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Baumiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Young | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 3-8 | 8-11 | 6 | 24 | 30 | 15 | 11 | 6 | 21 | 6 | 47 | |
| 45.0% | 37.5% | 72.7% | ||||||||||
