
Boys Basketball - Game Statistics
| Monday, January 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnny Miller | 6-12 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 17 |
| Jaeden Orr | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 0 |
| Jacob Courtney | 5-7 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 1 | 12 |
| Joe Williams | 1-7 | 0-3 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Mancini Jackson | 3-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hankerson | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 4 |
| Alijah Vaught | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 1 | 2 |
| Alex Wachendorf | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gabe Van Skaik | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Young | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Livers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Baumiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| AJ Brown | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 3-8 | 10-17 | 12 | 26 | 38 | 18 | 9 | 3 | 16 | 15 | 61 | |
| 50.0% | 37.5% | 58.8% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Ibra | 1-8 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| Deandre Robinson | 7-15 | 0-0 | 3-8 | 8 | 6 | 14 | 3 | 4 | 1 | 2 | 4 | 17 |
| Jarec Smith | 3-10 | 1-5 | 2-5 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 4 | 9 |
| Ian Wooten | 2-5 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 6 | 0 | 4 |
| Nakhyje Wright | 1-6 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amadou Ba | 1-8 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Shawn Campbell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yero Diallo | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Elijah Goins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tynico Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amadou Mamoudou | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lawrence Sherman | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 2-19 | 8-16 | 15 | 22 | 37 | 8 | 11 | 1 | 14 | 19 | 44 | |
| 28.3% | 10.5% | 50.0% | ||||||||||
