
Boys Basketball - Game Statistics
| Friday, December 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 8-14 | 4-9 | 1-3 | 0 | 2 | 2 | 4 | 5 | 2 | 4 | 2 | 21 |
| Matteo Fiore | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 8 |
| Colin Shaw | 7-17 | 0-4 | 11-13 | 5 | 5 | 10 | 1 | 3 | 0 | 3 | 2 | 25 |
| Dawson Aichholz | 1-6 | 0-2 | 2-4 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 4 |
| Reed Aichholz | 1-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Caine | 1-4 | 1-3 | 3-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| Max Sweeney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Mick Oakes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Garrett Innis | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Johnny Bultema | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Benny Mandelbrot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Bader | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Hayes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wirthlin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 7-23 | 18-26 | 19 | 20 | 39 | 16 | 13 | 3 | 14 | 20 | 75 | |
| 43.1% | 30.4% | 69.2% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Orr | 7-10 | 1-2 | 3-5 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 18 |
| Johnny Miller | 2-8 | 0-2 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 8 |
| AJ Brown | 1-7 | 0-1 | 1-3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 3 |
| Mancini Jackson | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 8 |
| Sean Hankerson | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Courtney | 2-3 | 0-0 | 2-5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| Alex Wachendorf | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Joe Williams | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gabe Van Skaik | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Young | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Livers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-9 | 10-17 | 9 | 13 | 22 | 8 | 8 | 4 | 12 | 19 | 45 | |
| 42.5% | 11.1% | 58.8% | ||||||||||
