
Boys Basketball - Game Statistics
| Saturday, February 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Dougherty | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| Andrew Hall | 4-10 | 1-6 | 0-1 | 1 | 3 | 4 | 3 | 8 | 0 | 3 | 1 | 9 |
| Sam Rubin | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jacob Trester | 6-9 | 0-0 | 2-4 | 6 | 10 | 16 | 1 | 1 | 2 | 2 | 2 | 14 |
| Brad Westmeyer | 5-9 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 2 | 3 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Harden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Adam Jacobs | 4-10 | 1-4 | 2-2 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 0 | 11 |
| Tyler Lundenberg | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Sizer | 2-6 | 2-5 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-16 | 7-12 | 15 | 28 | 43 | 15 | 16 | 5 | 17 | 14 | 61 | |
| 45.5% | 25.0% | 58.3% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wake | 3-12 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 9 |
| Jake Meader | 3-7 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 7 |
| Tony Moore | 2-12 | 2-8 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 8 |
| Brandon Cox | 4-5 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 1 | 2 | 4 | 0 | 8 |
| Alex Koopmans | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deonte Bailey | 1-2 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 4 |
| Kyle Proffitt | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Matt McFadden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Victor Hill | 1-3 | 0-0 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brandon Harrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 4-17 | 12-18 | 11 | 17 | 28 | 9 | 15 | 4 | 16 | 0 | 48 | |
| 32.7% | 23.5% | 66.7% | ||||||||||
