
Boys Basketball - Game Statistics
| Tuesday, December 27, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Hall | 1-7 | 1-7 | 1-2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 4 |
| Sam Rubin | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 5 |
| Andrew Sizer | 1-9 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
| Jacob Trester | 7-15 | 0-0 | 0-3 | 6 | 11 | 17 | 0 | 0 | 4 | 0 | 1 | 14 |
| Brad Westmeyer | 3-5 | 0-0 | 4-9 | 5 | 4 | 9 | 1 | 1 | 1 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dougherty | 3-8 | 0-0 | 1-1 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 7 |
| Luke Garrison | 1-7 | 1-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cole Harden | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Adam Jacobs | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 4-22 | 7-17 | 16 | 30 | 46 | 10 | 9 | 7 | 7 | 15 | 49 | |
| 32.2% | 18.2% | 41.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lew Bowser | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Danny Howard | 3-7 | 0-1 | 1-2 | 3 | 7 | 10 | 0 | 0 | 3 | 2 | 0 | 7 |
| Donnie Nicodemus | 3-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 8 |
| Trevor Pittman | 7-19 | 3-10 | 3-5 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 0 | 20 |
| Grant Sullender | 1-5 | 1-2 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Stewart | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aaron Tolliver | 0-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 4-15 | 11-15 | 10 | 27 | 37 | 3 | 0 | 3 | 18 | 0 | 47 | |
| 33.3% | 26.7% | 73.3% | ||||||||||
