
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Dougherty | 4-13 | 0-0 | 3-4 | 5 | 12 | 17 | 0 | 3 | 2 | 4 | 0 | 11 |
| Andrew Hall | 2-9 | 1-7 | 2-2 | 2 | 2 | 4 | 4 | 9 | 1 | 4 | 0 | 7 |
| Sam Rubin | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 2 |
| Jacob Trester | 7-14 | 0-0 | 0-0 | 6 | 7 | 13 | 0 | 2 | 4 | 3 | 3 | 14 |
| Charlie Tripp | 1-10 | 0-4 | 0-0 | 1 | 3 | 4 | 6 | 5 | 2 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Garrison | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Cole Harden | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Adam Jacobs | 4-9 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 11 |
| Andrew Sizer | 4-9 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-69 | 6-22 | 6-8 | 18 | 30 | 48 | 16 | 30 | 13 | 23 | 15 | 58 | |
| 33.3% | 27.3% | 75.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Haussler | 7-12 | 4-8 | 5-8 | 0 | 7 | 7 | 5 | 2 | 0 | 6 | 1 | 23 |
| Joey St. John | 3-12 | 2-3 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 9 | 5 | 8 |
| Cade Hume | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 7 |
| Bennett Weiherer | 0-3 | 0-0 | 1-2 | 2 | 6 | 8 | 6 | 1 | 0 | 6 | 1 | 1 |
| Blake Martini | 4-8 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 2 | 3 | 6 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Embry | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 4 |
| Evan Lamb | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nolan | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 7-14 | 8-16 | 9 | 34 | 43 | 13 | 10 | 6 | 36 | 12 | 53 | |
| 38.0% | 50.0% | 50.0% | ||||||||||
