
Boys Basketball - Game Statistics
| Saturday, December 3, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 3-13 | 0-1 | 1-3 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 3 | 7 |
| Jonathan Lang | 4-7 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 10 |
| Ethan Gundler | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Max Ernst | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Sanchez | 3-10 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Blackburn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson Cromwell | 1-2 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Griffin Delisle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Herwens Horgan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 0-4 | 7-12 | 7 | 15 | 22 | 0 | 7 | 1 | 17 | 15 | 33 | |
| 34.2% | 0.0% | 58.3% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Dougherty | 2-6 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 1 | 3 | 2 | 2 | 6 |
| Andrew Hall | 4-7 | 1-3 | 4-9 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 13 |
| Sam Rubin | 1-4 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 |
| Jacob Trester | 2-6 | 0-0 | 0-0 | 6 | 10 | 16 | 0 | 2 | 7 | 1 | 3 | 4 |
| Charlie Tripp | 7-17 | 2-7 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Garrison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cole Harden | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Adam Jacobs | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tyler Lundenberg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Sizer | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-14 | 9-16 | 15 | 25 | 40 | 8 | 18 | 12 | 8 | 14 | 46 | |
| 35.4% | 21.4% | 56.3% | ||||||||||
