
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 9-15 | 1-2 | 0-0 | 5 | 5 | 10 | 2 | 3 | 2 | 2 | 3 | 19 |
| Jalen Rose | 10-12 | 4-6 | 4-5 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 2 | 28 |
| Evan Schramm | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 6 |
| Mark Wise | 5-11 | 1-3 | 5-6 | 1 | 7 | 8 | 9 | 7 | 1 | 4 | 2 | 16 |
| Jordan Yelling | 3-6 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | 8 |
| Victor Aponte-Conway | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Michael Mackay | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 6-11 | 12-17 | 11 | 23 | 34 | 18 | 15 | 6 | 9 | 21 | 78 | |
| 56.6% | 54.5% | 70.6% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 6-16 | 3-7 | 4-4 | 1 | 4 | 5 | 1 | 0 | 3 | 7 | 0 | 19 |
| Roberto Burlew | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jaron Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Isaiah Daniels | 5-12 | 2-4 | 1-2 | 3 | 7 | 10 | 0 | 2 | 2 | 1 | 0 | 13 |
| Michael Clay | 6-11 | 0-0 | 2-13 | 6 | 4 | 10 | 1 | 1 | 1 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Toney | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Noah Rowe | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| James Mack | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Trevor Rozier | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Thurmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 5-14 | 10-23 | 14 | 19 | 33 | 6 | 4 | 6 | 25 | 0 | 53 | |
| 37.3% | 35.7% | 43.5% | ||||||||||
