
Boys Basketball - Game Statistics
| Friday, December 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Crawford | 3-5 | 0-2 | 0-2 | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 0 | 6 |
| Isaiah Daniels | 3-7 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 6 |
| James Mack | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
| Noah Rowe | 4-9 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 11 |
| Michael Clay | 4-7 | 0-1 | 1-4 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Baldock | 4-9 | 2-6 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 13 |
| Clarence Toney | 0-3 | 0-1 | 0-1 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 |
| Trevor Rozier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dajuane Samuels | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Trig Terrell | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cameron Thurmond | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-22 | 5-14 | 9 | 16 | 25 | 14 | 7 | 4 | 27 | 0 | 53 | |
| 46.7% | 27.3% | 35.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Victor Aponte-Conway | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ibrahima Athie | 1-7 | 0-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 3 |
| Mikail Barker | 3-5 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 7 |
| Jalen Rose | 12-14 | 2-4 | 7-9 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 33 |
| Mark Wise | 5-9 | 1-3 | 2-2 | 1 | 5 | 6 | 13 | 7 | 2 | 3 | 3 | 13 |
| Evan Schramm | 5-7 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 5 | 11 |
| Jordan Yelling | 5-7 | 0-0 | 1-1 | 5 | 6 | 11 | 3 | 3 | 2 | 1 | 2 | 11 |
| Devin Trusty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Trusty | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnathan Schramm | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-51 | 3-9 | 14-21 | 21 | 19 | 40 | 22 | 19 | 10 | 9 | 17 | 79 | |
| 60.8% | 33.3% | 66.7% | ||||||||||
