
Boys Basketball - Game Statistics
| Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Johnson | 4-10 | 1-5 | 4-6 | 0 | 4 | 4 | 1 | 2 | 6 | 4 | 2 | 13 |
| Eric Hoeffel | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Wieczorek | 1-10 | 0-2 | 2-5 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 3 | 4 |
| Steven Schloss | 0-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 1 | 0 |
| Mark Manfredi | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Mcfarland | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Foster | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| James Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steven Noung | 3-4 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Cameron Finke | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nick Ramos | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jack Werner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Trey Kanet-Musgrove | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 5-18 | 6-13 | 4 | 19 | 23 | 7 | 10 | 7 | 17 | 19 | 35 | |
| 30.8% | 27.8% | 46.2% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Hall | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 |
| Sam Rubin | 2-3 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 7 |
| Jacob Trester | 5-8 | 0-0 | 0-3 | 6 | 9 | 15 | 0 | 2 | 3 | 0 | 1 | 10 |
| Charlie Tripp | 4-18 | 1-3 | 5-7 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 3 | 14 |
| Brad Westmeyer | 3-5 | 0-0 | 2-3 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dougherty | 1-1 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Luke Garrison | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Harden | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Adam Jacobs | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Lundenberg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sizer | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-10 | 12-21 | 14 | 29 | 43 | 7 | 17 | 3 | 11 | 16 | 50 | |
| 40.9% | 20.0% | 57.1% | ||||||||||
