
Boys Basketball - Game Statistics
| Thursday, December 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Hoeffel | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 5 |
| Kyle Johnson | 4-13 | 1-7 | 1-3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
| Mark Manfredi | 0-2 | 0-1 | 0-0 | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 4 | 0 |
| Nick Ramos | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| Steven Schloss | 3-11 | 3-10 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Cravaack | 3-7 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 8 |
| Cameron Finke | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Lytle | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Mcfarland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Wieczorek | 5-11 | 2-5 | 1-4 | 3 | 2 | 5 | 2 | 5 | 0 | 4 | 2 | 13 |
| Trey Kanet-Musgrove | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 8-26 | 4-10 | 13 | 15 | 28 | 13 | 9 | 4 | 12 | 15 | 48 | |
| 37.5% | 30.8% | 40.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Ames | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Burke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Fluegel | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Conner Gadbury | 4-6 | 3-5 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jake Knechtly | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garrett Kraus | 5-10 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cole Maxson | 2-8 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chase Ostendorf | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Richardson | 1-5 | 0-1 | 0-2 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 2 |
| Collin Sammons | 5-8 | 1-2 | 3-4 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 14 |
| Will Scaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Tharp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 6-13 | 8-14 | 7 | 17 | 24 | 15 | 6 | 0 | 0 | 0 | 58 | |
| 50.0% | 46.2% | 57.1% | ||||||||||
