
Boys Basketball - Game Statistics
| Tuesday, December 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Hoeffel | 2-8 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| Kyle Johnson | 7-16 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 17 |
| Mark Manfredi | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 5 | 2 |
| Nick Ramos | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 5 | 1 | 0 |
| Steven Schloss | 7-16 | 3-9 | 0-0 | 3 | 3 | 6 | 4 | 1 | 1 | 3 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Finke | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| Pete Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Noung | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jack Werner | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| James Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Kanet-Musgrove | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 7-25 | 3-4 | 13 | 20 | 33 | 20 | 10 | 2 | 16 | 14 | 48 | |
| 33.3% | 28.0% | 75.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wake | 3-8 | 3-6 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11 |
| Jake Meader | 1-3 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 3 |
| Deonte Bailey | 3-10 | 1-3 | 0-0 | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 0 | 7 |
| Matt McFadden | 2-5 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Christian Kollmorgen | 4-5 | 0-0 | 1-3 | 3 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Moore | 4-5 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Brandon Cox | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 8 |
| Alex Koopmans | 1-3 | 0-0 | 2-3 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 4 |
| Kyle Proffitt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Philip Cline | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrison | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 7-15 | 8-12 | 10 | 27 | 37 | 14 | 11 | 9 | 14 | 0 | 61 | |
| 47.9% | 46.7% | 66.7% | ||||||||||
