
Boys Basketball - Game Statistics
| Tuesday, December 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javonta Lyons | 8-14 | 2-8 | 2-4 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 1 | 20 |
| AJ Garrett | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 12 |
| Ace Taylor | 2-3 | 2-3 | 3-5 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 9 |
| Alex Dotson | 2-9 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 5 | 4 | 4 |
| Sam Stainton | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Anthony Clark | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ryan Lamb | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Bryan Warah | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Hunt | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael Little | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Gentry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 7-19 | 5-9 | 14 | 21 | 35 | 16 | 9 | 2 | 16 | 15 | 58 | |
| 46.0% | 36.8% | 55.6% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cravaack | 7-10 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 1 | 2 | 3 | 3 | 16 |
| Kyle Johnson | 6-14 | 4-8 | 0-2 | 0 | 5 | 5 | 3 | 0 | 1 | 6 | 3 | 16 |
| Mark Manfredi | 2-5 | 0-2 | 4-6 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 2 | 8 |
| Steven Schloss | 4-13 | 3-11 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 11 |
| Nick Ramos | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Hoeffel | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 7-21 | 7-14 | 6 | 16 | 22 | 15 | 8 | 5 | 17 | 13 | 52 | |
| 44.2% | 33.3% | 50.0% | ||||||||||
