Boys Basketball - Game Statistics

Tuesday, February 12, 2013
  58
Amelia
  1 2 3 4 T
  AME 17 12 14 15 58  
  TLR 8 4 10 11 33  
33  
Taylor

Amelia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keegan Carson 2-4 0-1 0-0 0 2 2 2 0 1 0 1 4
Jack Mickler 2-3 1-2 2-2 0 1 1 3 0 1 0 1 7
Matt Halcomb 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Grant Wenkler 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1
Ricky Moeves 2-5 2-5 0-0 0 1 1 0 0 0 2 0 6
Dale Luginbuhl 2-3 0-0 0-1 0 3 3 2 0 0 0 1 4
Trevor Simon 5-9 1-3 0-0 2 2 4 0 1 0 2 0 11
Garrett Weaver 6-9 0-0 0-2 2 2 4 3 1 0 0 2 12
Tommy Hacker 3-6 0-0 4-5 2 4 6 2 1 0 2 1 10
Christian Dean 0-3 0-0 3-4 2 0 2 1 0 0 3 3 3
Sean Stewart 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-45 4-12 10-16 8 16 24 14 5 2 10 9 58
  48.9% 33.3% 62.5%  

Taylor
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zack Fulton 0-4 0-1 0-0 0 0 0 1 0 0 3 3 0
Matthew Pittman 1-6 1-2 2-2 1 0 1 2 2 0 3 4 5
LJ Rice 1-2 0-0 0-3 1 1 2 0 1 0 0 0 2
Matthew Nash 4-8 1-2 3-4 3 4 7 1 0 0 4 2 12
Nick Koehne 1-3 0-0 1-2 0 4 4 0 1 1 0 1 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Hygh 1-4 0-1 0-0 0 0 0 1 0 0 2 0 2
Ethan Murray 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Paul Lemmink 2-6 1-5 0-0 0 2 2 1 0 0 1 0 5
Trey Neyer 2-2 0-0 0-0 0 4 4 0 0 0 1 5 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-35 3-11 6-11 5 16 21 6 4 1 14 15 33
  34.3% 27.3% 54.5%