
Boys Basketball - Game Statistics
| Friday, January 6, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Barket | 6-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 12 |
| Jimmy Hayes | 5-10 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 10 |
| Markus Johnson | 3-12 | 0-2 | 2-2 | 4 | 8 | 12 | 0 | 1 | 5 | 0 | 0 | 8 |
| Tyler Osborne | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
| Brandon Reeves | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Clement | 2-3 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 5 |
| Zach Hall | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Shawn McCoy | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 0-4 | 4-9 | 9 | 25 | 34 | 9 | 7 | 7 | 14 | 0 | 48 | |
| 48.9% | 0.0% | 44.4% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Engels | 0-2 | 0-0 | 1-9 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
| Alex Haussler | 5-12 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 12 |
| Patrick McAdams | 1-8 | 0-0 | 0-1 | 1 | 7 | 8 | 3 | 1 | 2 | 2 | 5 | 2 |
| AJ Urmston | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Williams | 0-4 | 0-2 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Byess | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| Dylan Lee | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| Trey Neyer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Pittman | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 2-11 | 6-20 | 6 | 14 | 20 | 6 | 10 | 3 | 10 | 15 | 34 | |
| 31.0% | 18.2% | 30.0% | ||||||||||
