
Boys Basketball - Game Statistics
| Wednesday, March 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Korb | 3-7 | 0-3 | 3-6 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| Heath Stricker | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Tyler Sanders | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jimmy Kes | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Colton Mehlman | 2-3 | 0-1 | 2-3 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.B. Hunt | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Murray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Marot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wendel | 1-3 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Kirsch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Eyl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-29 | 2-11 | 6-10 | 3 | 18 | 21 | 9 | 2 | 3 | 0 | 0 | 36 | |
| 48.3% | 18.2% | 60.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Cloud | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Devin Pike | 2-4 | 1-2 | 0-3 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 5 |
| Taylor Estes | 1-6 | 1-3 | 0-4 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jake Overbeck | 7-13 | 1-4 | 3-4 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 18 |
| Kyle Seeger | 1-2 | 0-0 | 1-3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Estep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Brinkman | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cory Havens | 2-4 | 0-1 | 2-5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 4-14 | 8-21 | 11 | 15 | 26 | 10 | 5 | 0 | 6 | 13 | 44 | |
| 45.7% | 28.6% | 38.1% | ||||||||||
