
Boys Basketball - Game Statistics
| Friday, February 25, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Atkins | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Tyler Bullock | 10-18 | 0-3 | 4-7 | 1 | 5 | 6 | 1 | 2 | 2 | 4 | 5 | 24 |
| Andy Courts | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| David Hammock | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garrett Lang | 3-8 | 0-0 | 8-10 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 5 | 14 |
| Jeremy Moss | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dennis Sanker | 1-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 3 |
| Matt Small | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-9 | 13-19 | 6 | 19 | 25 | 9 | 6 | 4 | 14 | 17 | 55 | |
| 50.0% | 44.4% | 68.4% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Griggs | 2-5 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
| Austin Trout | 9-15 | 3-4 | 3-3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 24 |
| Jordan Fiore | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 4 |
| Teddy Kremchek | 3-8 | 3-4 | 7-8 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 16 |
| Sam Voss | 3-11 | 0-3 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Klein | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Woodward | 1-3 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Trevor Bahner | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 7-14 | 18-21 | 5 | 18 | 23 | 8 | 7 | 2 | 9 | 15 | 65 | |
| 42.6% | 50.0% | 85.7% | ||||||||||
