Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Austin Harvey Taylor 42 8454 201.3 266 480
1 Eric Hamilton Deer Park 27 4987 184.7 258 480
3 Dylan Buerger Mariemont 33 6422 194.6 277 472
4 LUKE HENKE Wyoming 23 3869 168.2 265 453
5 Jesse Timmerman Taylor 40 7246 181.2 234 425
6 Mike Hallon Taylor 40 7087 177.2 251 420
7 RICO SCHNEIDER Wyoming 26 4249 163.4 221 417
7 Brady Leisure Taylor 42 7477 178.0 230 417
9 Jacob Daniels Reading 47 7781 165.6 244 413
10 JONATHAN KLEIN Wyoming 29 4689 161.7 223 400
11 JEFF BONNER Wyoming 25 3773 150.9 199 391
12 Johnathan Schramm Deer Park 28 4270 152.5 214 388
13 Luc Vitela Mariemont 16 2403 150.2 209 379
14 Anthony Carney Mariemont 31 4765 153.7 206 377
14 Stephen Banks Mariemont 32 4990 155.9 221 377
16 logan Nester Deer Park 27 4026 149.1 214 370
17 Trey Mills Mariemont 32 4853 151.7 209 369
17 Ravi Nahallage Finneytown 26 4011 154.3 197 369
19 Brayden Godbey Reading 43 6363 148.0 235 366
20 Amari Farrell Finneytown 20 2864 143.2 197 359
21 Jaden Barber Finneytown 13 1788 137.5 210 352
22 Jeremy Easter Reading 41 5767 140.7 209 346
23 Nicholas Parker Reading 45 6102 135.6 180 342
24 Leighton Walker Deer Park 28 4191 149.7 188 336
25 Carter Gleason Taylor 29 3944 136.0 181 333
26 Forrest Brown Finneytown 15 2061 137.4 183 332
27 Matthew Egbers Deer Park 17 2340 137.7 181 330
28 Seth Schwab Finneytown 16 2050 128.1 168 310
29 Hunter Griffin Finneytown 16 2032 127.0 175 303
30 Blake Bryant Finneytown 14 1906 136.1 170 293
31 Noah Brock Reading 8 1026 128.3 167 289
32 Zach Shueler Reading 31 3972 128.1 173 286
33 Sammy Henkel Mariemont 20 2599 130.0 154 282
34 PHIL ARRAJE Wyoming 12 1494 124.5 150 278
35 Charlie Yungbluth Taylor 12 1574 131.2 164 271
35 COLE HUTCHINS Wyoming 13 1632 125.5 150 271
37 Will Fischer Deer Park 15 1863 124.2 180 260
38 IGY SINIGAGLIA Wyoming 14 1717 122.6 157 258
39 sub 1 Deer Park 6 694 115.7 142 254
40 Zach Shreves Deer Park 2 253 126.5 140 253
41 Max Revelle Finneytown 10 1171 117.1 156 243
42 Sub 1 Reading 19 1937 102.0 125 240
43 NATHANIEL MILLER Wyoming 2 213 106.5 116 213
44 Luke Shaw Reading 2 209 104.5 140 209
45 SEBASTIAN SINIGAGLIA Wyoming 3 291 97.0 114 193
46 Logan Heller Taylor 3 261 87.0 94 167

National Exemplar Katie Speed, LMT MBIA Capital Advisors Cincinnati.com High School Sports Newsletter