
Football - Game Statistics
| Saturday, November 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LON | WYO | |||
| WYO | TD | Evan Prater 27 YD RUN (AJ Washienko KICK) | 0 | 7 | |
| WYO | TD | Joey Edmonds 22 YD PASS FROM Evan Prater (AJ Washienko KICK) | 0 | 14 | |
| 3rd Quarter | LON | WYO | |||
| WYO | TD | Joey Edmonds 27 YD PASS FROM Evan Prater (AJ Washienko KICK) | 0 | 21 | |
| 4th Quarter | LON | WYO | |||
| WYO | TD | Evan Prater 70 YD RUN (AJ Washienko KICK) | 0 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| LON | WYO | |
| 1st Downs | 8 | 17 |
| Total Yards | 129 | 353 |
| Passing Completions | 0 | 7 |
| Passing Attempts | 2 | 14 |
| Passing Yards | 0 | 118 |
| Passing Average | 0.0 | 8.4 |
| Rushing Attempts | 39 | 35 |
| Rushing Yards | 129 | 235 |
| Rushing Average | 3.3 | 6.7 |
| 3rd Down Efficiency | 3-9 | 6-11 |
| 4th Down Efficiency | 0-3 | 1-1 |
| Penalties | 3-20 | 3-30 |
| Turnovers | 3 | 0 |
| Possession | 24:49 | |
| London Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 7/14 | 118 | 8.4 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Prater | 18 | 178 | 9.9 | 70 | 2 |
| Pierson Rogers | 16 | 56 | 3.5 | 11 | 0 |
| Brennan Pagan | 1 | 1 | 1.0 | 1 | 0 |
| Team | 35 | 235 | 6.7 | 70 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Edmonds | 2 | 49 | 24.5 | 27 | 2 |
| Joop Mitchell | 2 | 36 | 18.0 | 24 | 0 |
| Perry McMichen | 2 | 23 | 11.5 | 13 | 0 |
| Pierson Rogers | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 118 | 16.9 | 27 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Prater | 3 | 68 | 22.7 | 0 | 0 | 0 |
| Cooper Kadish | 1 | 13 | 13.0 | 0 | 0 | 13 |
| Team | 4 | 81 | 20.3 | 0 | 0 | 13 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Moe Mitchell | 1 | 6 | 6.0 | 6 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Moe Mitchell | 1 | 6 | 6.0 | 6 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Harrison Shepherd | 0 | 1 | 0 |
| Pierson Rogers | 1 | 0 | 0 |
| Eli Cupp | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joey Edmonds | 1 | 6 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Pierson Rogers | 11 | 7 | 0.0 | 0.0 | 0 |
| Camden O'Gara | 11 | 9 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 8 | 4 | 0.0 | 0.0 | 0 |
| James Smith | 9 | 5 | 0.0 | 0.0 | 0 |
| Hasan Black | 9 | 6 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 5 | 3 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 3 | 2 | 0.0 | 0.0 | 0 |
| Eli Cupp | 2 | 2 | 1.0 | 0.0 | 0 |
| Perry McMichen | 3 | 3 | 0.0 | 0.0 | 0 |
| Moe Mitchell | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler McIlvain | 2 | 1 | 0.0 | 0.0 | 0 |
| Elijah McGee | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Pendery | 1 | 0 | 0.0 | 0.0 | 0 |
| Christian Persley | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Martin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 47 | 1.0 | 0.0 | 0 |

