| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 4 | 3 | 0.3 | 0.8 | 7 | 0 | 1 | 16 | 1.5 | 16.0 | 16 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/24 | Columbus Academy | W  42-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/31 | @Taft | W  14-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/7 | CHCA | W  33-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/14 | @Taylor | W  55-0 | 1 | -6 | -6.0 | -6 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 |  
| 9/21 | Finneytown | W  62-0 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/28 | @Deer Park | W  44-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/5 | @Madeira | W  70-0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/12 | Reading | W  53-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/19 | Mariemont | W  49-7 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/26 | @Indian Hill | W  37-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/3 | Springfield Northwestern | W  48-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/10 | Indian Hill | W  20-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/17 | London | W  28-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/24 | @St. Mary's Memorial | W  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 12/1 | @Girard | W  42-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 15 | 11 | 4 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/24 | Columbus Academy | W  42-14 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/31 | @Taft | W  14-12 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/7 | CHCA | W  33-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/14 | @Taylor | W  55-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/21 | Finneytown | W  62-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/28 | @Deer Park | W  44-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/5 | @Madeira | W  70-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/12 | Reading | W  53-7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/19 | Mariemont | W  49-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/26 | @Indian Hill | W  37-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/3 | Springfield Northwestern | W  48-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/10 | Indian Hill | W  20-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 11/17 | London | W  28-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/24 | @St. Mary's Memorial | W  35-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 12/1 | @Girard | W  42-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 0 | 0 | 0.0 | 0 | 0 | 3 | 110 | 36.7 | 45 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/24 | Columbus Academy | W  42-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 |  
| 8/31 | @Taft | W  14-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/7 | CHCA | W  33-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/14 | @Taylor | W  55-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/21 | Finneytown | W  62-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/28 | @Deer Park | W  44-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/5 | @Madeira | W  70-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/12 | Reading | W  53-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/19 | Mariemont | W  49-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 85 | 42.5 | 45 | 0 |  
| 10/26 | @Indian Hill | W  37-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/3 | Springfield Northwestern | W  48-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/10 | Indian Hill | W  20-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/17 | London | W  28-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/24 | @St. Mary's Memorial | W  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 12/1 | @Girard | W  42-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |