
Football - Game Statistics
| Saturday, November 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SPR | WYO | |||
| WYO | TD | Evan Prater 4 YD RUN (AJ Washienko KICK) | 0 | 7 | |
| WYO | TD | Perry McMichen 30 YD PASS FROM Evan Prater (AJ Washienko KICK) | 0 | 14 | |
| 2nd Quarter | SPR | WYO | |||
| WYO | TD | Brennan Pagan 0 YD FUMBLE RECOVERY RETURN (AJ Washienko KICK) | 0 | 21 | |
| WYO | TD | Evan Prater 18 YD RUN (AJ Washienko KICK FAILED) | 0 | 27 | |
| WYO | TD | Evan Prater 5 YD RUN (AJ Washienko KICK) | 0 | 34 | |
| 3rd Quarter | SPR | WYO | |||
| WYO | TD | Pierson Rogers 2 YD RUN (AJ Washienko KICK) | 0 | 41 | |
| 4th Quarter | SPR | WYO | |||
| WYO | TD | Pierson Rogers 5 YD RUN (AJ Washienko KICK) | 0 | 48 | |
| SPR | TD | Ben VanNoord 28 YD PASS FROM Cameron Smyczek (Eli Berner KICK) | 7 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| SPR | WYO | |
| 1st Downs | 2 | 24 |
| Total Yards | 50 | 406 |
| Passing Completions | 11 | 14 |
| Passing Attempts | 23 | 16 |
| Passing Yards | 83 | 204 |
| Passing Average | 3.6 | 12.8 |
| Rushing Attempts | 9 | 35 |
| Rushing Yards | -33 | 202 |
| Rushing Average | -3.7 | 5.8 |
| 3rd Down Efficiency | 1-9 | 3-3 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 4-50 | 8-82 |
| Turnovers | 3 | 0 |
| Possession | 27:13 | |
| Springfield Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Prater | 14/16 | 204 | 12.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierson Rogers | 22 | 130 | 5.9 | 38 | 2 |
| Evan Prater | 11 | 84 | 7.6 | 18 | 3 |
| Joey Edmonds | 1 | -5 | -5.0 | -5 | 0 |
| Brennan Pagan | 1 | -7 | -7.0 | 0 | 0 |
| Team | 35 | 202 | 5.8 | 38 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Edmonds | 5 | 59 | 11.8 | 19 | 0 |
| Camden O'Gara | 3 | 58 | 19.3 | 37 | 0 |
| Perry McMichen | 2 | 42 | 21.0 | 30 | 1 |
| Pierson Rogers | 2 | 11 | 5.5 | 11 | 0 |
| Moe Mitchell | 2 | 34 | 17.0 | 23 | 0 |
| Team | 14 | 204 | 14.6 | 37 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| AJ Washienko | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Moe Mitchell | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joey Edmonds | 1 | 0 | 0 |
| Brennan Pagan | 0 | 1 | 1 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joop Mitchell | 1 | 0 | 0 |
| Perry McMichen | 1 | 18 | 0 |
| Team | 2 | 18 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| James Smith | 7 | 3 | 0.0 | 0.0 | 0 |
| Hasan Black | 5 | 4 | 0.0 | 0.0 | 0 |
| Harrison Shepherd | 4 | 2 | 0.0 | 0.0 | 0 |
| Brennan Pagan | 3 | 2 | 0.0 | 0.0 | 0 |
| Joop Mitchell | 3 | 3 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 3 | 3 | 0.0 | 0.0 | 0 |
| Moe Mitchell | 3 | 3 | 0.0 | 0.0 | 0 |
| Eli Cupp | 2 | 2 | 1.0 | 0.0 | 0 |
| Christian Persley | 3 | 1 | 0.0 | 0.0 | 0 |
| Elijah McGee | 3 | 2 | 0.0 | 0.0 | 0 |
| Pierson Rogers | 2 | 2 | 0.0 | 0.0 | 0 |
| Jared Hancock | 2 | 0 | 0.0 | 0.0 | 0 |
| Sam Pendery | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Taylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Perry McMichen | 0 | 0 | 0.0 | 0.0 | 0 |
| Sam Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Guest | 1 | 1 | 0.0 | 0.0 | 0 |
| Camden O'Gara | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 32 | 1.0 | 0.0 | 0 |

