
Wyoming
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Sat. 5 | La Salle | L 62-47 | 0-1 (0-0) |
| Tue. 8 | at St. Xavier | L 65-47 | 0-2 (0-0) |
| Thu. 10 | at McNicholas | L 59-41 | 0-3 (0-0) |
| Mon. 14 | Northwest | W 53-47 | 1-3 (0-0) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 8 | at Summit Country Day | W 40-26 | 2-3 (0-0) |
| Tue. 12 | Hughes | W 47-46 | 3-3 (0-0) |
| Fri. 15 | Reading | W 54-40 | 4-3 (1-0) |
| Tue. 19 | at Ross | W 46-39 | 5-3 (1-0) |
| Fri. 22 | at Mariemont | W 60-44 | 6-3 (2-0) |
| Sat. 23 | Mt. Healthy | L 44-43 | 6-4 (2-0) |
| Tue. 26 | at Roger Bacon | W 57-53 | 7-4 (2-0) |
| Fri. 29 | Deer Park | W 81-28 | 8-4 (3-0) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Mon. 1 | Indian Hill | L 56-50 | 8-5 (3-1) |
| Tue. 2 | at Finneytown | W 61-40 | 9-5 (4-1) |
| Fri. 5 | at Taylor | L 69-55 | 9-6 (4-2) |
| Sat. 6 | at Monroe | L 41-38 | 9-7 (4-2) |
| Mon. 8 | Western Brown | W 42-36 | 10-7 (4-2) |
| Tue. 9 | at Madeira | W 75-40 | 11-7 (5-2) |
| Fri. 12 | at Indian Hill | W 59-51 | 12-7 (6-2) |
| Sat. 13 | Purcell Marian | W 56-29 | 13-7 (6-2) |
| Thu. 25 | Badin | W 44-37 Postseason | 14-7 (6-2) |
| Sat. 27 | Woodward | W 61-60 Postseason | 15-7 (6-2) |
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 6 | Chaminade Julienne | L 56-51 Postseason | 15-8 (6-2) |




