
Mariemont
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2020 | OPPONENT | RESULT | RECORD |
| Fri. 11 | at Taylor | L 73-50 | 0-1 (0-1) |
| Sat. 12 | at Loveland | W 56-50 | 1-1 (0-1) |
| Fri. 18 | at Waynesville | W 59-54 | 2-1 (0-1) |
| Sat. 19 | at Mt. Healthy | W 60-57 | 3-1 (0-1) |
| Tue. 22 | at Georgetown | L 60-40 | 3-2 (0-1) |
| Tue. 29 | at Norwood | W 65-47 | 4-2 (0-1) |
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Clermont Northeastern | W 58-36 | 5-2 (0-1) |
| Tue. 5 | Deer Park | W 78-37 | 6-2 (1-1) |
| Fri. 8 | Madeira | W 64-43 | 7-2 (2-1) |
| Sat. 9 | Hughes | L 55-43 | 7-3 (2-1) |
| Tue. 12 | Elder | L 81-39 | 7-4 (2-1) |
| Fri. 15 | Taylor | L 48-47 | 7-5 (2-2) |
| Sat. 16 | at Indian Hill | L 49-38 | 7-6 (2-3) |
| Tue. 19 | Finneytown | W 66-51 | 8-6 (3-3) |
| Fri. 22 | Wyoming | L 60-44 | 8-7 (3-4) |
| Tue. 26 | Indian Hill | L 42-18 | 8-8 (3-5) |
| Fri. 29 | at Finneytown | W 61-45 | 9-8 (4-5) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Western Brown | W 57-52 | 10-8 (4-5) |
| Fri. 5 | Riverview East | W 76-54 | 11-8 (4-5) |
| Tue. 9 | at New Richmond | W 48-43 | 12-8 (4-5) |
| Fri. 12 | at Madeira | W 65-41 | 13-8 (5-5) |
| Sat. 13 | at Reading | W 65-59 | 14-8 (6-5) |
| Tue. 23 | at Gamble Montessori | W 53-42 Postseason | 15-8 (6-5) |
| Fri. 26 | at CHCA | W 55-52 Postseason | 16-8 (6-5) |
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 6 | at Versailles | L 62-51 Postseason | 16-9 (6-5) |




