
 
                
                                Deer Park
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Jan. 2021 | OPPONENT | RESULT | RECORD | 
| Tue. 5 | at Mariemont | L 78-37 | 0-1 (0-1) | 
| Fri. 8 | Reading | L 74-50 | 0-2 (0-2) | 
| Fri. 15 | at Indian Hill | L 78-39 | 0-3 (0-3) | 
| Tue. 19 | Riverview East | L 64-57 | 0-4 (0-3) | 
| Tue. 26 | Finneytown | L 53-41 | 0-5 (0-4) | 
| Fri. 29 | at Wyoming | L 81-28 | 0-6 (0-5) | 
| Feb. 2021 | OPPONENT | RESULT | RECORD | 
| Tue. 2 | at Madeira | L 63-55 | 0-7 (0-6) | 
| Sat. 20 | Taft | Canceled Postseason | 0-7 (0-6) | 

 
                
                
                
            



