
Finneytown
Football
*No data was found.
| Rushing | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Siakam | 23 | 276 | 12.0 | 0 | 4 |
| Damyon Freeman | 9 | 198 | 22.0 | 85 | 3 |
| Javiahn Coates | 8 | 55 | 6.9 | 0 | 1 |
| Alex Dykes | 3 | 22 | 7.3 | 0 | 1 |
| Team | 43 | 551 | 12.8 | 85 | 9 |
| Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Siakam | 4 | 53 | 13.3 | 0 | 0 |
| D'Ajze Savage | 2 | 19 | 9.5 | 0 | 0 |
| Team | 6 | 72 | 12.0 | 0 | 0 |
| Scoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| TD | RUSH | REC | RET | 2PT | FG | PAT | PTS | |
| Ryan Siakam | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
| Damyon Freeman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
| Javiahn Coates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Alex Dykes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Team | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |

