
Football - Game Statistics
| Saturday, November 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | COL | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 3/4 | 28 | 7.0 | 0 | 0 |
| Coldwater Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jasean Denson | 12 | 50 | 4.2 | 9 | 1 |
| Norey Johnson | 10 | 3 | 0.3 | 3 | 0 |
| Kendell Luckett | 9 | 79 | 8.8 | 38 | 0 |
| Tyjay Lee | 4 | 20 | 5.0 | 7 | 0 |
| Team | 35 | 152 | 4.3 | 38 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Armor | 1 | 19 | 19.0 | 19 | 0 |
| Kendell Luckett | 1 | -4 | -4.0 | 0 | 0 |
| Norey Johnson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 28 | 9.3 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaiah Klayman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Norey Johnson | 1 | 2 | 2.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Norey Johnson | 2 | 66 | 33.0 | 40 | 0 |
| Connor Boehm | 2 | 14 | 7.0 | 10 | 0 |
| Christian Travato | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 96 | 19.2 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norey Johnson | 4 | 4 | 0.0 | 0.0 | 0 |
| Isaiah Klayman | 3 | 3 | 0.0 | 0.0 | 0 |
| Jasean Denson | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Anderson | 2 | 2 | 0.0 | 0.0 | 0 |
| Lukas Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyjay Lee | 1 | 0 | 0.0 | 0.0 | 0 |
| Christian Travato | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Voland | 1 | 0 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 1 | 0 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 18 | 12 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

