
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 0/1 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kendell Luckett | 14 | 106 | 7.6 | 22 | 2 |
| Norey Johnson | 14 | 149 | 10.6 | 48 | 2 |
| Jayce Parsons | 8 | 76 | 9.5 | 29 | 0 |
| Isaiah Alford | 6 | 18 | 3.0 | 5 | 0 |
| Aaron Voland | 2 | 5 | 2.5 | 3 | 0 |
| Aaron Langdon | 1 | 62 | 62.0 | 62 | 0 |
| Austin Keller | 1 | 15 | 15.0 | 0 | 1 |
| Team | 46 | 431 | 9.4 | 62 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| KJ Lee | 0 | 1 | 0 |
| Lukas Brown | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Armor | 1 | 0 | 0 |
| Kevin Guzman | 1 | 15 | 0 |
| Team | 2 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norey Johnson | 10 | 4 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 5 | 2 | 1.0 | 0.0 | 0 |
| Kevin Guzman | 4 | 2 | 0.0 | 0.0 | 0 |
| Brandon Anderson | 4 | 3 | 1.0 | 0.0 | 0 |
| Jayce Parsons | 5 | 2 | 0.0 | 0.0 | 0 |
| Aaron Voland | 2 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Klayman | 2 | 1 | 0.0 | 0.0 | 0 |
| Terrance Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Lukas Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Armor | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Montgomery | 1 | 0 | 0.0 | 0.0 | 0 |
| Joseph Allen | 1 | 0 | 0.0 | 0.0 | 0 |
| KJ Lee | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 17 | 2.0 | 0.0 | 0 |

