
Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | WYO | |||
| WYO | TD | CJ Hester 8 YD RUN (CJ Hester RUSH) | 0 | 8 | |
| WYO | TD | CJ Hester 8 YD RUN (CJ Hester RUSH) | 0 | 8 | |
| 3rd Quarter | IH | WYO | |||
| WYO | TD | CJ Hester 7 YD RUN (CJ Hester RECP) | 0 | 16 | |
| WYO | TD | CJ Hester 7 YD RUN (CJ Hester RECP) | 0 | 16 | |
| WYO | TD | CJ Hester 2 YD RUN (PASS FAILED) | 0 | 22 | |
| WYO | TD | CJ Hester 2 YD RUN (PASS FAILED) | 0 | 22 | |
| WYO | TD | CJ Hester 25 YD FUMBLE RECOVERY RETURN (CJ Hester RUSH) | 0 | 30 | |
| WYO | TD | CJ Hester 25 YD FUMBLE RECOVERY RETURN (CJ Hester RUSH) | 0 | 30 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | WYO | |
| 1st Downs | 14 | 19 |
| Total Yards | 228 | 267 |
| Passing Completions | 11 | 3 |
| Passing Attempts | 20 | 6 |
| Passing Yards | 92 | 30 |
| Passing Average | 4.6 | 5.0 |
| Rushing Attempts | 33 | 37 |
| Rushing Yards | 136 | 237 |
| Rushing Average | 4.1 | 6.4 |
| 3rd Down Efficiency | 4-9 | 1-4 |
| 4th Down Efficiency | 1-2 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Thornton | 7/12 | 72 | 6.0 | 0 | 0 |
| John Podojil | 4/7 | 20 | 2.9 | 0 | 0 |
| Robbie Guttman | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/20 | 92 | 4.6 | 0 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 2/5 | 26 | 5.2 | 0 | 0 |
| Jack Randman | 1/1 | 4 | 4.0 | 0 | 0 |
| Team | 3/6 | 30 | 5.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antwan Peek, Jr | 15 | 63 | 4.2 | 0 | 0 |
| Ty Thornton | 14 | 72 | 5.1 | 0 | 0 |
| John Podojil | 3 | 10 | 3.3 | 0 | 0 |
| Team | 32 | 145 | 4.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 33 | 230 | 7.0 | 32 | 3 |
| Josh Brown | 3 | 1 | 0.3 | 4 | 0 |
| DJ Gray | 1 | 6 | 6.0 | 6 | 0 |
| Team | 37 | 237 | 6.4 | 32 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Hayden | 3 | 30 | 10.0 | 0 | 0 |
| John Podojil | 2 | 20 | 10.0 | 0 | 0 |
| Robbie Guttman | 2 | 5 | 2.5 | 0 | 0 |
| Antwan Peek, Jr | 2 | 16 | 8.0 | 0 | 0 |
| Cooper Wyler | 2 | 21 | 10.5 | 0 | 0 |
| Luke Folke | 2 | 20 | 10.0 | 0 | 0 |
| Team | 13 | 112 | 8.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jason Schwartz | 2 | 7 | 3.5 | 4 | 0 |
| CJ Hester | 1 | 3 | 3.0 | 3 | 0 |
| Matty Mitchell | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | 33 | 8.3 | 23 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Podojil | 5 | 181 | 36.2 | 0 | 1 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 3 | 120 | 40.0 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CJ Hester | 1 | 28 | 28.0 | 28 | 0 |
| Chazz Early | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 48 | 24.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Podojil | 3 | 50 | 16.7 | 0 | 0 |
| Robbie Guttman | 1 | 18 | 18.0 | 0 | 0 |
| Antwan Peek, Jr | 1 | 8 | 8.0 | 0 | 0 |
| Team | 5 | 76 | 15.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Coleman Jeffers | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CJ Hester | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Wyler | 9 | 5 | 0.0 | 0.0 | 0 |
| Josef David | 6 | 3 | 0.0 | 0.0 | 0 |
| Will Adair | 6 | 3 | 0.0 | 0.0 | 0 |
| Robbie Orr | 6 | 3 | 0.0 | 0.0 | 0 |
| Daniel O'Brien | 5 | 3 | 0.0 | 0.0 | 0 |
| John Podojil | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Grace | 4 | 4 | 0.0 | 0.0 | 0 |
| Eli Riggs | 4 | 0 | 0.0 | 0.0 | 0 |
| Antwan Peek, Jr | 3 | 0 | 0.0 | 0.0 | 0 |
| Luke Folke | 2 | 1 | 0.0 | 0.0 | 0 |
| James Vollmer | 2 | 1 | 0.0 | 0.0 | 0 |
| CJ Hayden | 1 | 1 | 0.0 | 0.0 | 0 |
| Penn Piction | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DJ Gray | 8 | 5 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 8 | 3 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 7 | 3 | 0.0 | 0.0 | 0 |
| Tony Blair | 6 | 5 | 0.0 | 0.0 | 0 |
| Joel Allen | 5 | 3 | 1.0 | 0.0 | 0 |
| Sam Prangley | 5 | 4 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 5 | 5 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 5 | 3 | 0.0 | 0.0 | 0 |
| Max Wilking | 3 | 3 | 1.0 | 0.0 | 0 |
| Jaiven Lampley | 4 | 2 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 3 | 2 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 3 | 3 | 0.0 | 0.0 | 0 |
| AJ Howard | 3 | 0 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 1 | 0.0 | 0.0 | 0 |
| Mykel Propst | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 2 | 2 | 0.0 | 0.0 | 0 |
| Robert Kitchin | 2 | 2 | 0.0 | 0.0 | 0 |
| Theo Addo | 2 | 1 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 1 | 0 | 0.0 | 0.0 | 0 |
| Chazz Early | 1 | 1 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 1 | 0 | 0.0 | 0.0 | 0 |
| Denham Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 50 | 2.0 | 0.0 | 0 |

