
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | HGH | DP | |||
| HGH | TD | Keyshawn Barber 5 YD PASS FROM Tavon Brewster (Hassan Wilson KICK FAILED) | 6 | 0 | |
| 4th Quarter | HGH | DP | |||
| DP | TD | Nore Johnson 40 YD PASS FROM Tre Munson (Deshaun McEntire RUSH) | 6 | 8 | |
| HGH | SAF | San'Jai Carter SAFETY | 8 | 8 | |
| DP | FG | Eric Hamilton 35 YD | 8 | 11 | |
| Team Stat Comparison | ||
|---|---|---|
| HGH | DP | |
| 1st Downs | 0 | 12 |
| Total Yards | 198 | 155 |
| Passing Completions | 9 | 1 |
| Passing Attempts | 15 | 6 |
| Passing Yards | 93 | 40 |
| Passing Average | 6.2 | 6.7 |
| Rushing Attempts | 32 | 37 |
| Rushing Yards | 105 | 115 |
| Rushing Average | 3.3 | 3.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 2 |
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Henderson | 8/11 | 97 | 8.8 | 1 | 1 |
| Juwaan Davis | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/12 | 97 | 8.1 | 1 | 1 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jerry Heard | 0/3 | 0 | 0.0 | 0 | 1 |
| Tre Munson | 1/3 | 40 | 13.3 | 1 | 1 |
| Team | 1/6 | 40 | 6.7 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Saleem Ford | 10 | 25 | 2.5 | 0 | 0 |
| Juwaan Davis | 7 | 38 | 5.4 | 0 | 0 |
| De'Zion Coleman | 5 | 18 | 3.6 | 0 | 0 |
| Jeff Henderson | 3 | 19 | 6.3 | 0 | 0 |
| Keyeontrez DeVaughn | 3 | 41 | 13.7 | 0 | 0 |
| Corinthian Thomas | 1 | 2 | 2.0 | 0 | 0 |
| Team | 29 | 143 | 4.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris Figgins | 11 | 40 | 3.6 | 7 | 0 |
| Tre Munson | 11 | 5 | 0.5 | 22 | 0 |
| Deshaun McEntire | 10 | 72 | 7.2 | 33 | 0 |
| Jerry Heard | 5 | -2 | -0.4 | 6 | 0 |
| Team | 37 | 115 | 3.1 | 33 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Juwaan Davis | 4 | 37 | 9.3 | 0 | 0 |
| De'Zion Coleman | 1 | 0 | 0.0 | 0 | 0 |
| Keyeontrez DeVaughn | 1 | 30 | 30.0 | 0 | 0 |
| Dominic Robinson | 1 | 30 | 30.0 | 0 | 1 |
| Keyshawn Barber | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 97 | 12.1 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nore Johnson | 1 | 40 | 40.0 | 40 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Hamilton | 1/1 | 100.0 | 0 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christian Travato | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nore Johnson | 2 | 22 | 11.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dearis Thomas | 1 | 5 | 5.0 | 0 | 0 |
| Deshaun McEntire | 1 | 12 | 12.0 | 0 | 0 |
| Team | 2 | 17 | 8.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keion Hinton | 2 | 0 | 0 |
| Saleem Ford | 0 | 1 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deshaun McEntire | 0 | 1 | 0 |
| Colin Stidham | 0 | 1 | 0 |
| Shawn Crockett | 0 | 1 | 0 |
| Cody Stidham | 0 | 1 | 0 |
| Team | 0 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Juwaan Davis | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Shawn Crockett | 1 | 5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Saleem Ford | 13 | 6 | 0.0 | 0.0 | 0 |
| Keyeontrez DeVaughn | 10 | 6 | 0.0 | 0.0 | 0 |
| Larry Jackson | 6 | 5 | 0.5 | 0.0 | 0 |
| Joseph Leonard | 6 | 3 | 0.5 | 0.0 | 0 |
| Juwaan Davis | 4 | 2 | 0.0 | 0.0 | 0 |
| Corinthian Thomas | 5 | 5 | 0.0 | 0.0 | 0 |
| Will Gilden | 5 | 5 | 0.0 | 0.0 | 0 |
| Dominic Robinson | 4 | 4 | 0.0 | 0.0 | 0 |
| Keion Hinton | 2 | 1 | 0.0 | 0.0 | 0 |
| Reginald Hines | 3 | 3 | 0.0 | 0.0 | 0 |
| De'Zion Coleman | 2 | 2 | 0.0 | 0.0 | 0 |
| Hassan Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Keyshawn Barber | 1 | 1 | 0.0 | 0.0 | 0 |
| Karon Ellison | 1 | 1 | 0.0 | 0.0 | 0 |
| Adrian Haysbert | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 45 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dearis Thomas | 15 | 10 | 1.0 | 0.0 | 0 |
| Deshaun McEntire | 7 | 4 | 0.0 | 0.0 | 0 |
| Nore Johnson | 6 | 2 | 0.0 | 0.0 | 0 |
| GiMarion Jones | 5 | 2 | 1.0 | 0.0 | 0 |
| Colin Stidham | 4 | 1 | 0.0 | 0.0 | 0 |
| Jerry Heard | 4 | 0 | 0.0 | 0.0 | 0 |
| Jerry Parsons | 4 | 0 | 0.0 | 0.0 | 0 |
| Chris Figgins | 3 | 1 | 1.0 | 0.0 | 0 |
| Shawn Crockett | 2 | 1 | 0.0 | 0.0 | 0 |
| Caden Lawson | 2 | 1 | 1.0 | 0.0 | 0 |
| Cody Stidham | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 22 | 4.0 | 0.0 | 0 |

