
Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | FIN | |||
| TLR | TD | Aaron McFarland 65 YD PASS FROM Jackson McGowan (Zach Grau KICK FAILED) | 6 | 0 | |
| 2nd Quarter | TLR | FIN | |||
| TLR | TD | Peyton Guard 13 YD PASS FROM Jackson McGowan (Grant Ferguson RECP) | 14 | 0 | |
| TLR | TD | DJ Handy 5 YD PASS FROM Jackson McGowan (Zach Grau KICK) | 21 | 0 | |
| 3rd Quarter | TLR | FIN | |||
| TLR | TD | Aaron McFarland 23 YD PASS FROM Jackson McGowan (Zach Grau KICK) | 28 | 7 | |
| TLR | TD | Aaron McFarland 6 YD PASS FROM Jackson McGowan (Zach Grau KICK) | 35 | 7 | |
| 4th Quarter | TLR | FIN | |||
| TLR | TD | Aaron McFarland 5 YD RUN (Zach Grau KICK) | 42 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | FIN | |
| 1st Downs | 13 | 0 |
| Total Yards | 457 | 0 |
| Passing Completions | 17 | 0 |
| Passing Attempts | 26 | 0 |
| Passing Yards | 292 | 0 |
| Passing Average | 11.2 | 0.0 |
| Rushing Attempts | 19 | 0 |
| Rushing Yards | 165 | 0 |
| Rushing Average | 8.7 | 0.0 |
| 3rd Down Efficiency | 3-4 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 10-103 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson McGowan | 17/26 | 292 | 11.2 | 5 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 6/17 | 76 | 4.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson McGowan | 5 | 27 | 5.4 | 0 | 0 |
| Aaron McFarland | 5 | 38 | 7.6 | 0 | 1 |
| Easton Schrimpf | 4 | 3 | 0.8 | 0 | 0 |
| Grant Ferguson | 3 | 35 | 11.7 | 0 | 0 |
| Bryce Clayton | 2 | 62 | 31.0 | 0 | 0 |
| Team | 19 | 165 | 8.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marvin Siakam | 13 | 32 | 2.5 | 9 | 1 |
| Brandon Wise | 1 | 7 | 7.0 | 7 | 0 |
| Zhyr Youngblood | 1 | 4 | 4.0 | 4 | 0 |
| Alex Dykes | 1 | 8 | 8.0 | 8 | 0 |
| Jalon Woods | 1 | 17 | 17.0 | 17 | 0 |
| Team | 17 | 68 | 4.0 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 9 | 168 | 18.7 | 0 | 3 |
| DJ Handy | 5 | 60 | 12.0 | 0 | 1 |
| Peyton Guard | 2 | 61 | 30.5 | 0 | 1 |
| Grant Ferguson | 1 | 3 | 3.0 | 0 | 0 |
| Team | 17 | 292 | 17.2 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Wise | 3 | 24 | 8.0 | 12 | 0 |
| Jacob Martin | 2 | 35 | 17.5 | 30 | 0 |
| Team | 5 | 59 | 11.8 | 30 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Grau | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson McGowan | 1 | 47 | 47.0 | 0 | 0 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 1 | 18 | 18.0 | 0 | 0 |
| Grant Ferguson | 1 | 12 | 12.0 | 0 | 0 |
| Team | 2 | 30 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Massie-Cable | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cole Kimnach | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grant Ferguson | 1 | 21 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Kurre | 6 | 5 | 0.0 | 4.0 | 0 |
| Peyton Guard | 6 | 4 | 0.0 | 2.0 | 0 |
| Brody Lehmann | 6 | 5 | 0.0 | 0.0 | 0 |
| Aaron McFarland | 3 | 3 | 0.0 | 0.0 | 2 |
| Grant Ferguson | 2 | 2 | 0.0 | 1.0 | 1 |
| Easton Schrimpf | 4 | 4 | 0.0 | 1.0 | 0 |
| DJ Handy | 3 | 3 | 0.0 | 1.0 | 1 |
| Mike Branch | 4 | 2 | 0.0 | 0.5 | 0 |
| Braxton Bufler | 4 | 2 | 0.0 | 1.0 | 0 |
| Ryan Massie-Cable | 2 | 0 | 0.0 | 0.0 | 0 |
| Jack Cottrell IV | 2 | 1 | 0.0 | 0.5 | 0 |
| Owen Draughn | 2 | 1 | 0.0 | 1.0 | 0 |
| Ethan Brock | 1 | 1 | 0.0 | 1.0 | 0 |
| Ben Sweigard | 2 | 1 | 0.0 | 0.0 | 0 |
| Jackson Runyon | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryce Clayton | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Grau | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 36 | 0.0 | 13.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Daziah Roberts | 6 | 5 | 0.0 | 1.0 | 0 |
| Brandon Wise | 6 | 4 | 0.0 | 0.0 | 0 |
| Jalon Woods | 4 | 2 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 3 | 2 | 0.0 | 0.0 | 0 |
| Joshua Way | 3 | 2 | 0.0 | 0.0 | 0 |
| Darius Wilson | 2 | 1 | 0.0 | 1.0 | 0 |
| Landon Adams | 3 | 0 | 0.0 | 0.0 | 0 |
| Jacob Martin | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole Kimnach | 1 | 1 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 2 | 2 | 0.0 | 0.0 | 0 |
| James Paudel | 1 | 1 | 0.0 | 1.0 | 0 |
| Zhyr Youngblood | 1 | 0 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 23 | 0.0 | 3.0 | 0 |

