
Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | WYO | |||
| WYO | TD | Quaid Hauer 3 YD RUN (Carter Rummer KICK) | 0 | 7 | |
| 2nd Quarter | TLR | WYO | |||
| WYO | FG | Carter Rummer 38 YD | 0 | 10 | |
| WYO | TD | Jackson Hamilton 11 YD RUN (Carter Rummer KICK) | 0 | 17 | |
| 3rd Quarter | TLR | WYO | |||
| WYO | TD | DJ Gray 4 YD RUN (Carter Rummer KICK) | 0 | 24 | |
| WYO | TD | Quaid Hauer 1 YD RUN (Carter Rummer KICK) | 0 | 31 | |
| 4th Quarter | TLR | WYO | |||
| WYO | TD | Tyler Johnson-Huff 1 YD RUN (Carter Rummer KICK) | 0 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | WYO | |
| 1st Downs | 5 | 23 |
| Total Yards | 143 | 373 |
| Passing Completions | 9 | 5 |
| Passing Attempts | 18 | 9 |
| Passing Yards | 111 | 68 |
| Passing Average | 6.2 | 7.6 |
| Rushing Attempts | 11 | 41 |
| Rushing Yards | 32 | 305 |
| Rushing Average | 2.9 | 7.4 |
| 3rd Down Efficiency | 0-4 | 4-6 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson McGowan | 9/18 | 111 | 6.2 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 5/9 | 68 | 7.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Ferguson | 5 | 12 | 2.4 | 0 | 0 |
| Jackson McGowan | 4 | -4 | -1.0 | 0 | 0 |
| Mike Branch | 1 | 11 | 11.0 | 11 | 0 |
| Joey Kurre | 1 | 13 | 13.0 | 13 | 0 |
| Team | 11 | 32 | 2.9 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 18 | 134 | 7.4 | 24 | 1 |
| DJ Gray | 9 | 91 | 10.1 | 20 | 1 |
| Quaid Hauer | 7 | 33 | 4.7 | 10 | 2 |
| Tyler Johnson-Huff | 7 | 47 | 6.7 | 13 | 1 |
| Team | 41 | 305 | 7.4 | 24 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Handy | 4 | 41 | 10.3 | 0 | 0 |
| Aaron McFarland | 2 | 14 | 7.0 | 0 | 0 |
| Jeremiah Rudisell | 1 | 39 | 39.0 | 39 | 0 |
| Peyton Guard | 1 | 17 | 17.0 | 17 | 0 |
| Team | 8 | 111 | 13.9 | 39 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Gray | 3 | 20 | 6.7 | 16 | 0 |
| Jackson Hamilton | 1 | 38 | 38.0 | 38 | 0 |
| Dorien Fredericks | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 68 | 13.6 | 38 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 1/1 | 100.0 | 38 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 1 | 40 | 40.0 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson McGowan | 4 | 125 | 31.3 | 45 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremiah Rudisell | 2 | 53 | 26.5 | 30 | 0 |
| Peyton Guard | 2 | 40 | 20.0 | 29 | 0 |
| Aaron McFarland | 2 | 67 | 33.5 | 43 | 0 |
| Zach Grau | 1 | 51 | 51.0 | 0 | 0 |
| Team | 7 | 211 | 30.1 | 43 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Gray | 1 | 51 | 51.0 | 51 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deuce Wiley | 1 | 0 | 0 |
| Theo Addo | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Billy Lyons | 1 | 0 | 0 |
| Justin Robinson | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Ferguson | 11 | 9 | 0.0 | 0.0 | 0 |
| Brody Lehmann | 6 | 6 | 0.0 | 2.0 | 0 |
| Jackson McGowan | 5 | 5 | 0.0 | 0.0 | 0 |
| DJ Handy | 5 | 3 | 0.0 | 0.0 | 0 |
| Jeremiah Rudisell | 5 | 3 | 0.0 | 0.0 | 0 |
| Peyton Guard | 4 | 4 | 0.0 | 0.0 | 1 |
| Joey Kurre | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Massie-Cable | 4 | 2 | 0.0 | 0.0 | 0 |
| Aaron McFarland | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen Draughn | 3 | 3 | 0.0 | 0.0 | 0 |
| Ben Sweigard | 3 | 1 | 0.0 | 0.0 | 0 |
| Mike Branch | 2 | 2 | 0.0 | 0.0 | 0 |
| Braxton Bufler | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 43 | 0.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Robinson | 4 | 2 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 5 | 5 | 0.0 | 0.0 | 0 |
| Jerry Myatt | 4 | 3 | 1.0 | 0.0 | 0 |
| Quaid Hauer | 4 | 1 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 2 | 2 | 1.0 | 0.0 | 0 |
| Theo Addo | 3 | 2 | 0.0 | 0.0 | 0 |
| Jess Hauer | 4 | 3 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 3 | 1 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 2 | 1 | 0.0 | 0.0 | 0 |
| DJ Gray | 2 | 2 | 0.0 | 0.0 | 0 |
| Andre Woods | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Dukes | 2 | 0 | 0.0 | 0.0 | 0 |
| Billy Lyons | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Nelson | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Walker | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Freund | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 26 | 2.0 | 0.0 | 0 |

