
Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | FIN | |||
| WYO | TD | CJ Hester 12 YD RUN (CJ Hester RUSH) | 8 | 0 | |
| WYO | TD | CJ Hester 35 YD RUN (CJ Hester RUSH) | 16 | 0 | |
| WYO | TD | CJ Hester 3 YD RUN ( RUSH FAILED) | 22 | 0 | |
| WYO | TD | DJ Gray 1 YD RUN (Quaid Hauer RUSH) | 30 | 0 | |
| 2nd Quarter | WYO | FIN | |||
| WYO | TD | CJ Hester 5 YD RUN (DJ Gray KICK) | 37 | 0 | |
| WYO | TD | DJ Gray 2 YD RUN ( KICK FAILED) | 43 | 0 | |
| 4th Quarter | WYO | FIN | |||
| WYO | TD | Joel Hancock 1 YD RUN ( RUSH FAILED) | 49 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | FIN | |
| 1st Downs | 21 | 2 |
| Total Yards | 324 | 9 |
| Passing Completions | 4 | 0 |
| Passing Attempts | 4 | 7 |
| Passing Yards | 27 | 0 |
| Passing Average | 6.8 | 0.0 |
| Rushing Attempts | 40 | 21 |
| Rushing Yards | 297 | 9 |
| Rushing Average | 7.4 | 0.4 |
| 3rd Down Efficiency | 1-2 | 0-7 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 3/3 | 27 | 9.0 | 0 | 0 |
| Jack Randman | 1/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/4 | 27 | 6.8 | 0 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 11 | 112 | 10.2 | 35 | 4 |
| Joel Hancock | 10 | 81 | 8.1 | 22 | 1 |
| DJ Gray | 6 | 52 | 8.7 | 19 | 2 |
| Theo Addo | 6 | 20 | 3.3 | 22 | 0 |
| Josh Brown | 5 | 30 | 6.0 | 12 | 0 |
| Quaid Hauer | 1 | 3 | 3.0 | 0 | 0 |
| Jack Randman | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 297 | 7.4 | 35 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cole O'Gara | 2 | 13 | 6.5 | 9 | 0 |
| DJ Gray | 1 | 14 | 14.0 | 14 | 0 |
| Josh Brown | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 27 | 6.8 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DJ Gray | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mykel Propst | 0 | 1 | 0 |
| Deuce Wiley | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Quaid Hauer | 2 | 8 | 0 |
| Chazz Early | 1 | 0 | 0 |
| Team | 3 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mykel Propst | 5 | 4 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 4 | 3 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 3 | 3 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Prangley | 3 | 3 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 3 | 1 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 2 | 2 | 0.0 | 0.0 | 0 |
| Ray Cook | 2 | 1 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 2 | 2 | 0.0 | 0.0 | 0 |
| Joel Allen | 1 | 1 | 1.0 | 0.0 | 0 |
| Jared Hancock | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaiven Lampley | 1 | 1 | 0.0 | 0.0 | 0 |
| Touraj Dukes | 1 | 0 | 0.0 | 0.0 | 0 |
| Max Wilking | 1 | 1 | 0.0 | 0.0 | 0 |
| Chazz Early | 0 | 0 | 0.0 | 0.0 | 0 |
| Josh Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Dukes | 1 | 1 | 0.0 | 0.0 | 0 |
| DJ Gray | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 28 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

