
Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eliese Bird | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Paige Meyer | 4-6 | 0-0 | 2-8 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| Bella DiMaauro | 2-8 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Kayla Bird | 0-5 | 0-3 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 0 |
| Sarah Hicks | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Camryn Stallworth | 0-7 | 0-4 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
| Greta Davis | 2-8 | 0-1 | 2-5 | 6 | 2 | 8 | 3 | 1 | 0 | 4 | 0 | 6 |
| Naomi Simmons | 3-4 | 3-4 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| Mollie McGuire | 0-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Katy Dimmit | 2-9 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 4 |
| Courtney Culp | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-64 | 6-29 | 7-25 | 23 | 17 | 40 | 14 | 8 | 2 | 15 | 0 | 43 | |
| 23.4% | 20.7% | 28.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Harris | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brianna Fuller | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Rozier | 1-7 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Courtney Ward | 2-6 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Latizia Serivetti | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asani Denson-Peeples | 4-15 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 10 |
| Storm Hyden | 0-0 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 3-4 | 3-9 | 2 | 21 | 23 | 2 | 5 | 0 | 0 | 0 | 24 | |
| 29.0% | 75.0% | 33.3% | ||||||||||
