Finneytown
Girls Basketball

 
Roster:

#33 Kendall Harris | F

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 12 0.0 11-22 50.0 6-9 66.7 0-5 0.0 0.4 0.8 1.2 0.0 0.2 0.2 0.0 0.1 1.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 Aiken L  38-36 0 0-1 0-0 0-2 0 0 0 0 1 0 1 0 0
11/28 @Oyler W  39-25 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/1 Cincinnati College Prep L  48-41 Did Not Play or No Stats Accumulated
12/5 @Mariemont L  41-9 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/8 @Wyoming L  62-15 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/12 Taylor L  48-24 0 1-1 1-1 0-0 0 1 0 0 0 0 0 0 3
12/15 Deer Park L  53-23 0 2-2 1-1 0-0 0 0 1 0 2 1 3 0 5
12/20 Middletown Christian L  47-18 Did Not Play or No Stats Accumulated
12/22 @Indian Hill L  92-20 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/5 Madeira L  43-24 0 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
1/9 @Reading W  48-39 0 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
1/14 DePaul Cristo Rey W  48-23 0 0-1 0-0 0-0 0 1 0 0 1 2 3 0 0
1/16 Wyoming L  49-17 0 0-0 0-0 0-0 0 1 0 0 2 2 4 1 0
1/21 @Cincinnati Christian L  47-24 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
1/26 @Taylor L  48-23 0 2-3 1-1 0-0 0 0 0 0 0 2 2 0 5
1/28 Mariemont L  52-11 0 0-0 0-0 0-0 0 0 0 0 1 1 2 0 0
2/2 Indian Hill L  53-11 0 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
2/6 @Madeira L  62-22 0 1-3 0-1 0-0 0 0 0 0 0 1 1 0 2
2/7 @Deer Park L  49-20 0 0-1 0-0 0-0 0 0 0 0 0 2 2 0 0
2/9 Reading L  48-30 0 1-3 0-0 0-2 0 0 0 0 0 2 2 0 2
2/16 @Purcell Marian L  66-14 Did Not Play or No Stats Accumulated