Wyoming
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Conor Bergen 3-2 .600 6-9 .400
Second Singles Avery Kraus 3-2 .600 8-8 .500
Third Singles Kaan Ladd 3-0 1.000 8-3 .727
Third Singles Colin Schmidt 1-0 1.000 2-2 .500
Third Singles Noah Whalen 0-1 .000 0-1 .000
First Doubles Colin Schmidt/Noah Whalen 2-0 1.000 5-4 .556
First Doubles Kaan Ladd/Noah Whalen 1-0 1.000 2-1 .667
First Doubles Jack Webb/Noah Whalen 1-0 1.000 1-0 1.000
First Doubles Kaan Ladd/Colin Schmidt 0-1 .000 0-1 .000
First Doubles David Azar/Noah Whalen 0-0 .000 0-1 .000
Second Doubles David Azar/Will Spera 2-3 .400 4-7 .364
Second Doubles Will Spera/Jack Webb 0-0 .000 0-3 .000
Cincinnati.com High School Sports Newsletter MRW Insurance Ivory House Gilligan's On The Green