Madeira
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Owen Henry 2-1 .667 4-8 .333
First Singles Christian Setz 0-0 .000 1-3 .250
First Singles Nate Bishop 0-2 .000 0-2 .000
Second Singles Nate Bishop 1-0 1.000 6-2 .750
Second Singles Nolan Katz 1-0 1.000 2-4 .333
Second Singles Christian Setz 0-2 .000 0-4 .000
Second Singles Tommaso Caggioni 0-0 .000 1-0 1.000
Second Singles Andrew Sampson 0-1 .000 0-1 .000
Third Singles Issac Kuester 1-1 .500 6-2 .750
Third Singles Andrew Sampson 0-1 .000 3-3 .500
Third Singles Christian Setz 0-0 .000 2-0 1.000
Third Singles Owen Dixon 1-0 1.000 1-0 1.000
First Doubles Owen Henry/Tommaso Caggioni 0-1 .000 0-4 .000
First Doubles Tommaso Caggioni/Christian Setz 0-0 .000 2-1 .667
First Doubles Nolan Katz/Tommaso Caggioni 0-1 .000 1-2 .333
First Doubles Nate Bishop/Andrew Sampson 1-0 1.000 2-0 1.000
First Doubles Owen Henry/Christian Setz 0-1 .000 0-1 .000
First Doubles Nolan Katz/Christian Setz 0-0 .000 1-0 1.000
First Doubles Andrew Sampson/Owen Dixon 1-0 1.000 1-0 1.000
First Doubles Tommaso Caggioni/Issac Kuester 0-0 .000 1-0 1.000
First Doubles Nolan Katz/Issac Kuester 0-0 .000 1-0 1.000
Second Doubles Nate Bishop/Andrew Sampson 1-0 1.000 7-1 .875
Second Doubles Nolan Katz/Issac Kuester 1-0 1.000 2-3 .400
Second Doubles Simon Hemmerick/Peter Mattson 2-0 1.000 2-0 1.000
Second Doubles Nolan Katz/Tommaso Caggioni 0-1 .000 0-1 .000
Second Doubles Issac Kuester/Owen Dixon 0-0 .000 1-0 1.000
Second Doubles Andrew Sampson/Christian Setz 0-0 .000 1-0 1.000
Gabby's Cafe Beacon Orthopedics & Sports Medicine Graduate Service Inc. Trophy Awards