Mariemont
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Lucy Glassmeyer 2-1 .667 9-5 .643
First Singles Ella Malafa 1-0 1.000 5-0 1.000
First Singles Payton Wilhelm 1-0 1.000 2-0 1.000
First Singles Cece Kuwatch 0-0 .000 1-0 1.000
First Singles Ashley Bauer 0-0 .000 0-1 .000
Second Singles Ella Malafa 2-1 .667 7-5 .583
Second Singles Reagan Gearhart 2-0 1.000 4-0 1.000
Second Singles Lucy Glassmeyer 0-0 .000 3-0 1.000
Second Singles Cece Kuwatch 0-0 .000 2-0 1.000
Second Singles Ashley Bauer 0-0 .000 2-0 1.000
Third Singles Ashley Bauer 1-0 1.000 12-0 1.000
Third Singles Reagan Gearhart 1-0 1.000 7-0 1.000
Third Singles Brynna O'Brien 1-0 1.000 3-0 1.000
Third Singles Laney Ripatella 1-0 1.000 1-0 1.000
First Doubles Caroline Soller/Cece Kuwatch 0-0 .000 11-1 .917
First Doubles Caroline Soller/Payton Wilhelm 2-1 .667 3-1 .750
First Doubles Caroline Soller/Laney Ripatella 0-0 .000 2-0 1.000
First Doubles Ella Malafa/Lucy Glassmeyer 0-0 .000 1-0 1.000
First Doubles Caroline Soller/Ella Malafa 0-0 .000 1-0 1.000
First Doubles Caroline Soller/Veronica Drake 1-0 1.000 1-0 1.000
First Doubles Sophia Hunt/Sadie Kohlman 1-0 1.000 1-0 1.000
First Doubles Payton Wilhelm/Cece Kuwatch 0-0 .000 1-0 1.000
First Doubles Veronica Drake/Brynna O'Brien 0-0 .000 1-0 1.000
Second Doubles Payton Wilhelm/Veronica Drake 0-0 .000 9-1 .900
Second Doubles Veronica Drake/Brynna O'Brien 0-1 .000 2-1 .667
Second Doubles Payton Wilhelm/Brynna O'Brien 0-0 .000 2-0 1.000
Second Doubles Laney Ripatella/Veronica Drake 2-0 1.000 2-0 1.000
Second Doubles Benner Rogers/Julia McManus 1-0 1.000 1-0 1.000
Second Doubles Rachael Bohl/Ava Hammond 1-0 1.000 1-0 1.000
Second Doubles Laney Ripatella/Brynna O'Brien 1-0 1.000 1-0 1.000
Second Doubles Caroline Soller/Cece Kuwatch 0-0 .000 1-0 1.000
Second Doubles Ashley Bauer/Veronica Drake 0-0 .000 1-0 1.000
Second Doubles Laney Ripatella/Sophia Hunt 0-0 .000 1-0 1.000
Second Doubles Reagan Gearhart/Brynna O'Brien 0-0 .000 1-0 1.000
Second Doubles Ashley Bauer/Brynna O'Brien 0-0 .000 1-0 1.000
Ivory House Gilligan's On The Green W Bar+Bistro DeBlasis Law Firm, LLC