
 
                
                                Wyoming
                                Girls Swimming
                            
                        
                         
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 200 Yard Medley Relay | 2:04.04 | |
| 200 Yard Freestyle | Victoria Chesson (Sr) | 2:10.20 | 
| 200 Yard Freestyle | Anushka Jain (Fr) | 2:25.60 | 
| 200 Yard Freestyle | Sophia Ranz (Jr) | 2:36.89 | 
| 200 Yard I.M. | Kylene Chu (Jr) | 2:23.84 | 
| 200 Yard I.M. | Eva Robles (Jr) | 2:47.76 | 
| 50 Yard Freestyle | Victoria Chesson (Sr) | 26.50 | 
| 50 Yard Freestyle | Kathleen Hinkel (Sr) | 27.73 | 
| 50 Yard Freestyle | Margaret Brink (Sr) | 29.45 | 
| 50 Yard Freestyle | Sophie Chen (Jr) | 29.71 | 
| 50 Yard Freestyle | Jami Richards (Jr) | 29.76 | 
| 50 Yard Freestyle | Anushka Jain (Fr) | 30.15 | 
| 100 Yard Butterfly | Eva Robles (Jr) | 1:12.28 | 
| 100 Yard Butterfly | Tabitha Lind (Fr) | 1:27.09 | 
| 100 Yard Freestyle | Victoria Chesson (Sr) | 58.35 | 
| 100 Yard Freestyle | Kathleen Hinkel (Sr) | 1:00.55 | 
| 500 Yard Freestyle | Margaret Brink (Sr) | 6:33.58 | 
| 500 Yard Freestyle | Sophia Ranz (Jr) | 7:15.24 | 
| 200 Yard Freestyle Relay | 1:50.44 | |
| 100 Yard Backstroke | Victoria Chesson (Sr) | 1:09.07 | 
| 100 Yard Backstroke | Margaret Brink (Sr) | 1:11.83 | 
| 100 Yard Backstroke | Anushka Jain (Fr) | 1:14.17 | 
| 100 Yard Backstroke | Eva Robles (Jr) | 1:15.22 | 
| 100 Yard Breaststroke | Kylene Chu (Jr) | 1:12.05 | 
| 100 Yard Breaststroke | Jami Richards (Jr) | 1:24.24 | 
| 100 Yard Breaststroke | Sophie Chen (Jr) | 1:24.86 | 
| 400 Yard Freestyle Relay | 4:05.58 | |

 
                
                
                
            



