

Azucena Anderson
- Taylor
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2020-21 | Sophomore | 200 Yard Freestyle | 3:05.01 |
| 2020-21 | Sophomore | 50 Yard Freestyle | 35.84 |
| 2020-21 | Sophomore | 100 Yard Backstroke | 1:34.63 |
| 2021-22 | Junior | 200 Yard Freestyle | 2:55.11 |
| 2021-22 | Junior | 50 Yard Freestyle | 35.82 |
| 2021-22 | Junior | 100 Yard Freestyle | 1:21.23 |
| 2021-22 | Junior | 100 Yard Backstroke | 1:33.34 |





