
Reading
Girls Basketball
| Results | |||
|---|---|---|---|
| Jan. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 8 | at Deer Park | L 48-21 | 0-1 (0-1) |
| Sat. 9 | Wyoming | L 49-23 | 0-2 (0-2) |
| Mon. 11 | at Norwood | L 70-30 | 0-3 (0-2) |
| Wed. 13 | at Finneytown | L 35-23 | 0-4 (0-3) |
| Sat. 16 | at Taylor | L 59-22 | 0-5 (0-4) |
| Tue. 19 | at Madeira | L 56-28 | 0-6 (0-5) |
| Thu. 21 | Finneytown | L 46-33 | 0-7 (0-6) |
| Fri. 22 | at Blanchester | L 53-30 | 0-8 (0-6) |
| Sat. 23 | at Indian Hill | L 76-18 | 0-9 (0-7) |
| Mon. 25 | at Ross | L 56-31 | 0-10 (0-7) |
| Feb. 2021 | OPPONENT | RESULT | RECORD |
| Mon. 8 | at New Richmond | L 61-32 | 0-11 (0-7) |
| Thu. 11 | Mariemont | L 61-9 | 0-12 (0-8) |
| Sat. 13 | at Purcell Marian | L 62-11 Postseason | 0-13 (0-8) |
| Tue. 16 | at Seven Hills | L 59-28 | 0-14 (0-8) |
| Fri. 19 | Deer Park | L 50-42 | 0-15 (0-9) |




