
Boys Basketball - Game Statistics
| Wednesday, December 22, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Campbell | 6-12 | 2-4 | 3-8 | 1 | 3 | 4 | 5 | 3 | 2 | 2 | 0 | 17 |
| Tony Davis | 4-10 | 0-0 | 5-8 | 5 | 10 | 15 | 1 | 2 | 3 | 2 | 0 | 13 |
| Ben Kurtz | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Eric Price | 4-6 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 1 | 4 | 1 | 0 | 10 |
| Jonathan Tighe | 0-3 | 0-1 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crider | 2-5 | 2-5 | 6-6 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 12 |
| Michael Newman | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 4-12 | 16-29 | 11 | 29 | 40 | 15 | 9 | 10 | 14 | 0 | 54 | |
| 39.5% | 33.3% | 55.2% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Pike | 0-4 | 0-3 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 4 | 0 |
| Taylor Estes | 2-10 | 0-4 | 1-3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 5 | 5 |
| Jake Overbeck | 3-17 | 1-8 | 4-6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 11 |
| Matt Brinkman | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Cory Havens | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cloud | 3-8 | 3-7 | 6-6 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 15 |
| Tyler Estep | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Seeger | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Mason Antoun | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 6-26 | 15-23 | 7 | 20 | 27 | 9 | 4 | 1 | 10 | 27 | 47 | |
| 26.5% | 23.1% | 65.2% | ||||||||||
