
Girls Basketball - Game Statistics
| Wednesday, January 31, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Beach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Williams | 3-9 | 0-1 | 0-2 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 6 |
| Abi Pettyjohn | 4-7 | 0-0 | 0-0 | 4 | 9 | 13 | 0 | 1 | 3 | 0 | 0 | 8 |
| Eden Sibilia | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gina Wilson | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lawsobn | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Walker | 0-12 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paige Rainey | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 0-8 | 1-6 | 14 | 23 | 37 | 4 | 3 | 5 | 0 | 0 | 17 | |
| 23.5% | 0.0% | 16.7% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emme Padjen | 3-6 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 7 |
| Erin Wilder | 0-10 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miller Spreen | 1-4 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 3 |
| Laney Willett | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Allie Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Dewey | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mila Zanardo | 0-6 | 0-1 | 4-6 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 0 | 4 |
| Evelyn Metze | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jane Muller | 4-10 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Lindsey Frye | 2-9 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 2-19 | 5-8 | 15 | 20 | 35 | 13 | 9 | 1 | 6 | 0 | 37 | |
| 27.3% | 10.5% | 62.5% | ||||||||||
