
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phoebe Alvis | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lila Svendsen | 5-10 | 3-6 | 3-6 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 4 | 16 |
| Sophia Wilhelm | 0-5 | 0-2 | 3-6 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 3 |
| Katherine Rutherford | 4-12 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 8 |
| Cate Wagers | 4-10 | 0-0 | 1-2 | 2 | 9 | 11 | 0 | 3 | 1 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Theobald | 5-13 | 3-8 | 1-1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-17 | 8-15 | 11 | 25 | 36 | 13 | 8 | 3 | 10 | 13 | 50 | |
| 34.6% | 35.3% | 53.3% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margret Schnirring | 1-12 | 0-7 | 3-6 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 5 |
| Alexa Kecman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Donovan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Drew | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Jackie Katuska | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sophie Wiles | 5-17 | 3-10 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 13 |
| Erin Pierani | 3-7 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 7 |
| Reagan Licata | 2-5 | 0-0 | 5-6 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 3-17 | 10-16 | 10 | 14 | 24 | 12 | 8 | 7 | 0 | 0 | 41 | |
| 28.0% | 17.6% | 62.5% | ||||||||||
