
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Rohling | 1-13 | 1-7 | 0-0 | 3 | 7 | 10 | 2 | 4 | 0 | 2 | 3 | 3 |
| Gabby Ernst | 3-8 | 0-3 | 0-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| Gussie Hoffman | 2-9 | 0-3 | 6-8 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 10 |
| Leah Fulton | 2-13 | 0-1 | 0-0 | 4 | 5 | 9 | 5 | 2 | 2 | 5 | 1 | 4 |
| Mariah Henderson | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clare Schlichter | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Rolfert | 3-7 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-58 | 1-16 | 8-13 | 13 | 23 | 36 | 7 | 12 | 2 | 12 | 13 | 35 | |
| 22.4% | 6.3% | 61.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Doogan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Paige Gooding | 4-10 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 12 |
| Willow Montag | 4-16 | 0-8 | 6-8 | 1 | 10 | 11 | 4 | 6 | 1 | 5 | 3 | 14 |
| Jenna Odor | 0-4 | 0-0 | 0-0 | 3 | 13 | 16 | 1 | 0 | 1 | 2 | 1 | 0 |
| Madi Tedesco | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lillian Booth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Everett | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| Ellie Simms | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 |
| Cameron Souders | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-17 | 9-14 | 6 | 31 | 37 | 8 | 9 | 3 | 15 | 16 | 39 | |
| 30.2% | 23.5% | 64.3% | ||||||||||
