
Girls Basketball - Game Statistics
| Wednesday, January 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Bush | 2-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 4 |
| Annah Gbnendio | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 2 |
| Macy Moore | 2-4 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 4 | 4 |
| Bella Rivers | 3-6 | 1-2 | 2-2 | 4 | 4 | 8 | 0 | 1 | 4 | 1 | 5 | 9 |
| Ari Tye | 5-11 | 1-4 | 1-1 | 1 | 2 | 3 | 0 | 4 | 0 | 6 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 2-6 | 3-6 | 10 | 12 | 22 | 1 | 10 | 4 | 21 | 14 | 31 | |
| 39.4% | 33.3% | 50.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 2-9 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 6 | 0 | 1 | 2 | 4 |
| Evalynn Brannen | 1-6 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Natalie Cappa | 2-6 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | 6 |
| Jaidyn Covert | 2-12 | 1-4 | 6-8 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 1 | 11 |
| Mia Hankerson | 3-10 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Sweeney | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Gracie Holbert | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eliza Schierloh | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kayda Aden | 3-11 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 3-11 | 11-16 | 11 | 25 | 36 | 10 | 11 | 1 | 14 | 14 | 42 | |
| 23.3% | 27.3% | 68.8% | ||||||||||
