
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liselle Bradford | 2-7 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alayah Jefferson | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary Sales | 0-4 | 0-2 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| Breonna Farley-Dawson | 0-4 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaylah Smith | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Harris | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-22 | 1-6 | 2-6 | 6 | 13 | 19 | 2 | 3 | 2 | 0 | 0 | 11 | |
| 18.2% | 16.7% | 33.3% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 4 |
| Evalynn Brannen | 0-4 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 1 |
| Natalie Cappa | 0-5 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jaidyn Covert | 9-19 | 5-9 | 1-1 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 24 |
| Mia Hankerson | 5-12 | 0-0 | 3-4 | 6 | 3 | 9 | 2 | 1 | 3 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayda Aden | 1-2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Eliza Schierloh | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kendall Sears | 1-2 | 0-1 | 1-3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Kenzie Sweeney | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-16 | 8-14 | 23 | 7 | 30 | 12 | 15 | 3 | 2 | 12 | 51 | |
| 36.5% | 31.3% | 57.1% | ||||||||||
